+44 20 3384 8323 Order samples!

Printing services:

Select your product:

img

Full colour A4 Landscape spiral booklets printed on 135gsm Silk Art, cover: 250gsm Matt + Matt Lamination 1/0

Whether you sell furniture, high-end audio systems or stationery, brochures are a perfect way to provide your customers with relevant information about your products or services.

Select the quantity sufficient for your needs and let us print the brochure for you.

Brochure Size: A4 (297 x 210 mm)
Artwork size (single page): 303 x 216 mm (incl. 3 mm bleed)
Printing type: CMYK 4/4 (double sided)
Cover paper weight: 250gsm
Cover finish: Matt + Matt Lamination 1/0
Pages paper weight: 135gsm
Pages finish: Silk (matt + dispersion varnish)
Binding: spiral bound
No. of pages: 24-pp (4 pages cover + 20 internal pages)
Turnaround Standard: Estimated: 15 working days - up to 2500 qty.
Budget: Estimated: 17 working days - up to 2500 qty.
Above 2500 qty. - additional 5 - 7 working days
Show prices:
Quantity Standard Budget
250 qty. €1,252.14 €1,033.20
300 qty. €1,357.92 €1,121.76
400 qty. €1,457.55 €1,201.71
500 qty. €1,599.00 €1,319.79
600 qty. €1,783.50 €1,480.92
700 qty. €1,897.89 €1,575.63
800 qty. €2,029.50 €1,687.56
900 qty. €2,145.12 €1,782.27
1000 qty. €2,244.75 €1,864.68
1100 qty. €2,399.73 €1,998.75
1200 qty. €2,520.27 €2,082.39
1300 qty. €2,660.49 €2,201.70
1400 qty. €2,778.57 €2,300.10
1500 qty. €2,904.03 €2,403.42
2000 qty. €3,506.73 €2,905.26
2500 qty. €4,218.90 €3,505.50
3000 qty. €5,050.38 €4,191.84
3500 qty. €5,731.80 €4,758.87
4000 qty. €6,404.61 €5,313.60
4500 qty. €6,986.40 €5,798.22
5000 qty. €7,435.35 €6,168.45
5500 qty. €8,274.21 €6,857.25
6000 qty. €8,924.88 €7,397.22
6500 qty. €9,557.10 €7,922.43
7000 qty. €10,169.64 €8,430.42
7500 qty. €10,693.62 €8,862.15
8000 qty. €11,391.03 €9,441.48
8500 qty. €11,999.88 €9,947.01
9000 qty. €12,509.10 €10,365.21
9500 qty. €13,111.80 €10,865.82
10000 qty. €13,714.50 €11,366.43

Recent Posts

Do you have a company logo or image you want to use the draft leaflets? Remember that many printers require that the images were accompanied by at least 300 dpi resolution. Resolution determines the number of points per unit area, expressed in dots per inch and maintains a close relationship between the number of pixels [...]
Lamination 2011-03-03
This imposition of a thin foil on the paper’s surface. It is one of the fundamental forms of finishing in the printing industry. It can be performed using three methods: wet – with the glue, hot – where the glue is on the foil in a solid form and mixed technique – wet with adhesive [...]
RGB versus CMYK 2011-02-25
RGB versus CMYK Working on a computer-machined graphics we have to consider what the final effect you want to get and what it will be duplicated. If the final job is printed we have to take into account the record of CMYK colors: Cyan (blue), Magenta (Magenta), Yellow (yellow) and black (black). All scanners and [...]