+44 20 3384 8323 Order samples!

Printing services:

Select your product:

img

Full colour A5 Landscape spiral booklets printed on 90gsm Offset White, cover: 250gsm Gloss Art

Whether you sell furniture, high-end audio systems or stationery, brochures are a perfect way to provide your customers with relevant information about your products or services.

Select the quantity sufficient for your needs and let us print the brochure for you.

Brochure Size: A5 ( 210 mm x 148 mm )
Artwork size (single page): 216 mm x 154 mm (incl. 3 mm bleed)
Printing type: CMYK 4/4 (double sided)
Cover paper weight: 250gsm
Cover finish: Gloss
Pages paper weight: 90gsm
Pages finish: Offset White
Binding: spiral bound
No. of pages: 60-pp (4 pages cover + 56 internal pages)
Turnaround Standard: Estimated: 13 working days - up to 2500 qty.
Budget: Estimated: 15 working days - up to 2500 qty.
Above 2500 qty. - additional 5 - 7 working days
Show prices:
Quantity Standard Budget
250 qty. €1,199.25 €990.15
300 qty. €1,328.40 €1,094.70
400 qty. €1,378.83 €1,137.75
500 qty. €1,451.40 €1,198.02
600 qty. €1,701.09 €1,410.81
700 qty. €1,767.51 €1,468.62
800 qty. €1,817.94 €1,509.21
900 qty. €1,868.37 €1,552.26
1000 qty. €1,922.49 €1,597.77
1100 qty. €2,215.23 €1,843.77
1200 qty. €2,309.94 €1,907.73
1300 qty. €2,424.33 €2,004.90
1400 qty. €2,512.89 €2,078.70
1500 qty. €2,610.06 €2,159.88
2000 qty. €2,970.45 €2,462.46
2500 qty. €3,340.68 €2,776.11
3000 qty. €4,225.05 €3,506.73
3500 qty. €4,714.59 €3,912.63
4000 qty. €5,263.17 €4,366.50
4500 qty. €5,698.59 €4,730.58
5000 qty. €6,025.77 €4,997.49
5500 qty. €6,557.13 €5,436.60
6000 qty. €7,023.30 €5,821.59
6500 qty. €7,573.11 €6,277.92
7000 qty. €8,003.61 €6,635.85
7500 qty. €8,388.60 €6,954.42
8000 qty. €8,922.42 €7,397.22
8500 qty. €9,386.13 €7,780.98
9000 qty. €9,853.53 €8,165.97
9500 qty. €10,279.11 €8,518.98
10000 qty. €10,720.68 €8,886.75

Recent Posts

Today, many products such as flyers, business cards, catalogs, posters are printed in the CMYK color model. What does that mean? The CMYK color model is a subtractive color model, which forms the technical basis for the modern four-color printing. CMYK The acronym stands for the three color components: cyan, magenta, yellow and black content [...]
Flyers are good choice when you would like to put on it the general information, some pictures concerning your company. Choose the 70gms paper if you want to minimize the costs of the distribution. Choose the 135 gms paper which is the most popular option for direct marketing such as restaurant, pubs, music venues, discount [...]
TAC – limit 2011-02-23
When creating a project leaflets, brochures and posters we have to remember the very important principles. One of them is a TAC limit (stands for Total Area Coverage). What exactly does that mean? TAC Limit is nothing more than the total percentage of components of the CMYK color (CMYK simplest terms is a color model [...]