Printing services:
Select your product:
- Posters
- Folded Leaflets
- Flyers
-
Brochures
- 90gsm offset
- 135gsm Gloss
- 135gsm Silk
- 170gsm Gloss
- 170gsm Silk
- 250gsm Gloss
- 250gsm Silk
- 350gsm Silk
- 250gsm Gloss / 90gsm offset
- 170gsm Gloss / 135gsm Gloss
- 170gsm Silk / 135gsm Silk
- 250gsm Gloss / 135gsm Gloss
- 250gsm Silk / 135gsm Silk
- 250gsm Gloss / 170gsm Gloss
- 250gsm Silk / 170gsm Silk
- 350gsm Silk / 135gsm Gloss
- 350gsm Silk / 135gsm Silk
- 350gsm Silk / 170gsm Silk
- 350gsm Silk / 170gsm Gloss
- Spiral Booklets
- Business Cards
- Letterheads
- Compliment Slips
- Presentation Folders
- Notepads
- Spiral bound notepads
- Perfect Binding
- Desktop Calendars
- Deskpad Calendars
- Wall Calendars
- Spiral Bound Calendars
Artwork requirements
Artwork File Format & Requirements:
We accept PDF, TIFF and JPG file formats as long as they meet the following requirements.
Please refer to Free Artwork Templates section. With host of templates tailored specificaly for our products, meeting the requirements should be easy.
General: | When sending us source / master file please make sure that all graphics, objects and fonts are embedded or converted to curves. Alternative file formats may be accepted, should you have problems with exporting your artwork to the prefferred formats. |
Resolution: | 300dpi for flyers, leaflets, brochures, business stationery; At least 150dpi for posters. |
Bleed: | 1mm for flyers, leaflets and business stationery; 3mm for posters and brochures; 5mm for presentation folders. |
Safety space: | 3mm. All objects (text, logo, pictures, frames, etc.) apart of background image should be placed at least 3mm away from the trim line. 8mm from the project edge for presentation folders; 6mm from the project edge for posters, broshures and catalogues; 4mm from the project edge for flyers, folders, business cards and stationery. |
Colour: | Full colour - CMYK. All projects should be prepared in CMYK (Cyan, Magenta, Yellow, Key-black) colour profile without Pantone, spot, etc. colours. We work with the CMYK ISO Coated v2 300% ECI profile. |
Fonts: | If you are sending us master / source file please make sure that all fonts are either converted to curves or embedded. |
Total Area Coverage: | TAC should NOT exceed 300%. TAC is a total amount of component colours (Cyan, Magenta, Yellow, Key-black) for the darkest area of your artwork. If TAC is too high (over 300%) ink may not transfer effectively and printed sheets may not dry properly. Please notice that we check TAC value in CMYK ISO Coated v2 300% ECI colour profile. Suggested colour components to achieve deep black is C-46%, M-32%, Y-34%, K-100%. |
PDF: | (PDF/X-1a:2001, PDF/X-3:2002 lub PDF/ X-4:2008) When preparing broshures and catalogues please do not generate spreads. Please layout pages in their intended order instead. |
TIF: | 1:1 format Please merge the layers into one. Recommended compression is LZW or ZIP. |
JPG: | 1:1 format |
NOTICE: | All template lines and information must be removed from the art work before it is submitted. |
globPrint can take no responsibility for artwork that did not meet the above requirements for which the globPrint additional adjustments were not ordered.